<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Leary Analytics &#187; Social Media</title>
	<atom:link href="http://olearyanalytics.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://olearyanalytics.com</link>
	<description>Online Media Analysis and Monitoring</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Global Media Reaction to Enda Kenny&#8217;s speech on The Cloyne Report</title>
		<link>http://olearyanalytics.com/944/the-global-media-reaction-to-enda-kennys-speech-on-the-cloyne-report/</link>
		<comments>http://olearyanalytics.com/944/the-global-media-reaction-to-enda-kennys-speech-on-the-cloyne-report/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:20:05 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Media Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Taoiseach]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=944</guid>
		<description><![CDATA[In less than 48 hours, more than 1,000 articles have been published in over 800 publications in 64 countries around the world, referencing the Taoiseach’s speech. To put these figures in context, the coverage is more than double of that generated in the wake of Brian Cowen’s infamous interview on Morning Ireland last September.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/944/the-global-media-reaction-to-enda-kennys-speech-on-the-cloyne-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxegen 2011 &#8211; A case study on social media and festivals</title>
		<link>http://olearyanalytics.com/901/oxegen-2011-a-case-study-on-social-media-and-festivals/</link>
		<comments>http://olearyanalytics.com/901/oxegen-2011-a-case-study-on-social-media-and-festivals/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:21:57 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Oxegen]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=901</guid>
		<description><![CDATA[Whatever your opinions on the impact of a sea of phones set to "record" during these events, there can be no denying that the information people share publicly is invaluable for anyone with a commercial interest. From promoters to sponsors, there now exists a wealth of real-time feedback and post-event analysis.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/901/oxegen-2011-a-case-study-on-social-media-and-festivals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fade Street &#8211; Social Media Reaction and Interaction</title>
		<link>http://olearyanalytics.com/768/fade-street-social-media-reaction-and-interaction/</link>
		<comments>http://olearyanalytics.com/768/fade-street-social-media-reaction-and-interaction/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:15:31 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Fade Street]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=768</guid>
		<description><![CDATA[With more and more young people emigrating, it is perhaps not surprising that the conversations about Fade Street have spread far beyond Ireland. The map below illustrates the global spread of coverage the series has enjoyed in November, the larger the pin, the greater the volume of coverage from that area. Across Europe, the US, Canada and Australia, Fade Street people are talking about the new series.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/768/fade-street-social-media-reaction-and-interaction/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is Everything Hunky Dory? Examining the Social Media Response to a Crisp Campaign</title>
		<link>http://olearyanalytics.com/634/is-everything-hunky-dory-examining-the-social-media-response/</link>
		<comments>http://olearyanalytics.com/634/is-everything-hunky-dory-examining-the-social-media-response/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:03:36 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Hunky Dorys]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=634</guid>
		<description><![CDATA[Within days, the campaign had caused controversy among the Irish public, with opinions divided on the campaign. O’Leary Analytics has looked at the coverage the campaign received in social media in Ireland and highlights some of the key results]]></description>
		<wfw:commentRss>http://olearyanalytics.com/634/is-everything-hunky-dory-examining-the-social-media-response/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

