<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Leary Analytics &#187; Ryanair</title>
	<atom:link href="http://olearyanalytics.com/tag/ryanair/feed/" rel="self" type="application/rss+xml" />
	<link>http://olearyanalytics.com</link>
	<description>Online Media Analysis and Monitoring</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Ryanair Story &#8211; How one airline is dictating its own online media agenda</title>
		<link>http://olearyanalytics.com/418/the-ryanair-story-how-one-airline-is-dictating-its-own-online-media-agenda/</link>
		<comments>http://olearyanalytics.com/418/the-ryanair-story-how-one-airline-is-dictating-its-own-online-media-agenda/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:09:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=418</guid>
		<description><![CDATA[It’s rare that a week passes when Ryanair do not feature prominently in the news. Over the last 12 months, what has Ryanair’s media presence been like, online? What are the key stories that the airline has promoted, and what gets reported? O'Leary Analytics has taken the coverage the low fares airline has received over the last year in the online media and picked out the key trends and topics.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/418/the-ryanair-story-how-one-airline-is-dictating-its-own-online-media-agenda/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

