<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Leary Analytics &#187; Politics</title>
	<atom:link href="http://olearyanalytics.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://olearyanalytics.com</link>
	<description>Online Media Analysis and Monitoring</description>
	<lastBuildDate>Tue, 06 Dec 2011 18:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Text of Budget 2012</title>
		<link>http://olearyanalytics.com/999/the-text-of-budget-2012/</link>
		<comments>http://olearyanalytics.com/999/the-text-of-budget-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:21:32 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Budget2012]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=999</guid>
		<description><![CDATA[O&#8217;Leary Analytics has looked at the text of the Budget statement given by the Minister for Finance Mr Michael Noonan, TD on Tuesday 6th December 2011. The graphic below includes the 100 most commonly occurring words in the speech. The larger the word, the more often it occurred in the speech. Simply click on either ...]]></description>
		<wfw:commentRss>http://olearyanalytics.com/999/the-text-of-budget-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Media Reaction to Enda Kenny&#8217;s speech on The Cloyne Report</title>
		<link>http://olearyanalytics.com/944/the-global-media-reaction-to-enda-kennys-speech-on-the-cloyne-report/</link>
		<comments>http://olearyanalytics.com/944/the-global-media-reaction-to-enda-kennys-speech-on-the-cloyne-report/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:20:05 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Media Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Taoiseach]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=944</guid>
		<description><![CDATA[In less than 48 hours, more than 1,000 articles have been published in over 800 publications in 64 countries around the world, referencing the Taoiseach’s speech. To put these figures in context, the coverage is more than double of that generated in the wake of Brian Cowen’s infamous interview on Morning Ireland last September.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/944/the-global-media-reaction-to-enda-kennys-speech-on-the-cloyne-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010 &#8211; Online Media Coverage of the parties and their leaders</title>
		<link>http://olearyanalytics.com/586/uk-general-election-2010-online-media-coverage-of-the-parties-and-their-leaders/</link>
		<comments>http://olearyanalytics.com/586/uk-general-election-2010-online-media-coverage-of-the-parties-and-their-leaders/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:26:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[UK Election]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=586</guid>
		<description><![CDATA[For the first time at a British election, the three main party leaders are engaging in a series of three televised debates, modelled on the debates held in U.S. Presidential elections. How much of an effect are these much publicised, and much talked about debates having on the media coverage for Labour, Conservatives and Liberal Democrats and their leaders? How are the media, in the UK, and across the globe, covering the various parties? And which leader is winning the battle for the headlines? ]]></description>
		<wfw:commentRss>http://olearyanalytics.com/586/uk-general-election-2010-online-media-coverage-of-the-parties-and-their-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ryanair Story &#8211; How one airline is dictating its own online media agenda</title>
		<link>http://olearyanalytics.com/418/the-ryanair-story-how-one-airline-is-dictating-its-own-online-media-agenda/</link>
		<comments>http://olearyanalytics.com/418/the-ryanair-story-how-one-airline-is-dictating-its-own-online-media-agenda/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:09:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=418</guid>
		<description><![CDATA[It’s rare that a week passes when Ryanair do not feature prominently in the news. Over the last 12 months, what has Ryanair’s media presence been like, online? What are the key stories that the airline has promoted, and what gets reported? O'Leary Analytics has taken the coverage the low fares airline has received over the last year in the online media and picked out the key trends and topics.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/418/the-ryanair-story-how-one-airline-is-dictating-its-own-online-media-agenda/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Iris Robinson &#8211; How the online media are reporting the story</title>
		<link>http://olearyanalytics.com/150/iris-robinson-how-the-online-media-are-reporting-the-story/</link>
		<comments>http://olearyanalytics.com/150/iris-robinson-how-the-online-media-are-reporting-the-story/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:31:33 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=150</guid>
		<description><![CDATA[One name dominating the headlines in Ireland this week has been Iris Robinson. The wife of Peter Robinson (who temporarily stepped aside as First Minister in the Northern Ireland Assembly yesterday), she has been at the center of a political and personal scandal. Details of Robinson&#8217;s extramarital affair with a 19 year old in 2008 ...]]></description>
		<wfw:commentRss>http://olearyanalytics.com/150/iris-robinson-how-the-online-media-are-reporting-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

