<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Leary Analytics</title>
	<atom:link href="http://olearyanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://olearyanalytics.com</link>
	<description>Online Media Analysis and Monitoring</description>
	<lastBuildDate>Thu, 12 Aug 2010 14:04:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ivor Callely: how social media responded to the expenses scandal</title>
		<link>http://olearyanalytics.com/ivor-callely-how-social-media-responded-to-the-expenses-scandal/</link>
		<comments>http://olearyanalytics.com/ivor-callely-how-social-media-responded-to-the-expenses-scandal/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:44:17 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=686</guid>
		<description><![CDATA[When the Taoiseach, Brian Cowen, asked for a written explanation from Callely, the topic quickly began to dominate the social media sphere in Ireland. On Wednesday June 2nd 2010, three days after the article in the Sunday Independent, there were 584 mentions of the Senator in 24 hours.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/ivor-callely-how-social-media-responded-to-the-expenses-scandal/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Is Everything Hunky Dory? Examining the Social Media Response to a Crisp Campaign</title>
		<link>http://olearyanalytics.com/is-everything-hunky-dory-examining-the-social-media-response/</link>
		<comments>http://olearyanalytics.com/is-everything-hunky-dory-examining-the-social-media-response/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:03:36 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Hunky Dorys]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Social Media Monitoring]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=634</guid>
		<description><![CDATA[Within days, the campaign had caused controversy among the Irish public, with opinions divided on the campaign. O’Leary Analytics has looked at the coverage the campaign received in social media in Ireland and highlights some of the key results]]></description>
		<wfw:commentRss>http://olearyanalytics.com/is-everything-hunky-dory-examining-the-social-media-response/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>UK General Election 2010 &#8211; Online Media Coverage of the parties and their leaders</title>
		<link>http://olearyanalytics.com/uk-general-election-2010-online-media-coverage-of-the-parties-and-their-leaders/</link>
		<comments>http://olearyanalytics.com/uk-general-election-2010-online-media-coverage-of-the-parties-and-their-leaders/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:26:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[UK Election]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=586</guid>
		<description><![CDATA[For the first time at a British election, the three main party leaders are engaging in a series of three televised debates, modelled on the debates held in U.S. Presidential elections. How much of an effect are these much publicised, and much talked about debates having on the media coverage for Labour, Conservatives and Liberal Democrats and their leaders? How are the media, in the UK, and across the globe, covering the various parties? And which leader is winning the battle for the headlines? ]]></description>
		<wfw:commentRss>http://olearyanalytics.com/uk-general-election-2010-online-media-coverage-of-the-parties-and-their-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RBS 6 Nations Championship 2010 – A Media Analysis</title>
		<link>http://olearyanalytics.com/the-rbs-6-nations-championship-2010-%e2%80%93-a-media-analysis/</link>
		<comments>http://olearyanalytics.com/the-rbs-6-nations-championship-2010-%e2%80%93-a-media-analysis/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:43:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[6 Nations]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Six Nations]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=526</guid>
		<description><![CDATA[How have the media covered this year's Championship? Which nation has enjoyed the most coverage? Has winning lead to more column inches? Or has defeat been covered in greater depth? Which players’ names are in lights, and why? O’Leary Analytics has conducted research into the media coverage of each team in this year's Six Nations Championship and analysed how the media in each nation, and globally, is covering the event.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/the-rbs-6-nations-championship-2010-%e2%80%93-a-media-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tiger Woods and Sponsorship &#8211; Three Months Later</title>
		<link>http://olearyanalytics.com/tiger-woods-and-sponsorship-three-months-later/</link>
		<comments>http://olearyanalytics.com/tiger-woods-and-sponsorship-three-months-later/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:15:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Gillette]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=475</guid>
		<description><![CDATA[It is clear from the analysis that three months after the story broke, the relationship between Tiger Woods and his sponsors, in the media, continues to evolve. He may not be on their website; he may not be wearing their logo; he may not feature in their advertising; he may not be carrying their name on his bag. Despite all this, his association with these companies continues to be reported in the media. ]]></description>
		<wfw:commentRss>http://olearyanalytics.com/tiger-woods-and-sponsorship-three-months-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ryanair Story &#8211; How one airline is dictating its own online media agenda</title>
		<link>http://olearyanalytics.com/the-ryanair-story-how-one-airline-is-dictating-its-own-online-media-agenda/</link>
		<comments>http://olearyanalytics.com/the-ryanair-story-how-one-airline-is-dictating-its-own-online-media-agenda/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:09:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=418</guid>
		<description><![CDATA[It’s rare that a week passes when Ryanair do not feature prominently in the news. Over the last 12 months, what has Ryanair’s media presence been like, online? What are the key stories that the airline has promoted, and what gets reported? O'Leary Analytics has taken the coverage the low fares airline has received over the last year in the online media and picked out the key trends and topics.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/the-ryanair-story-how-one-airline-is-dictating-its-own-online-media-agenda/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Toyota Recall &#8211; The Best Built Cars In The World?</title>
		<link>http://olearyanalytics.com/toyota-recall-the-best-built-cars-in-the-world/</link>
		<comments>http://olearyanalytics.com/toyota-recall-the-best-built-cars-in-the-world/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:26:12 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=341</guid>
		<description><![CDATA[However, it was on 21st January 2010 the story took a turn for the worse for Toyota. They announced a second recall – this time to deal with the problem of a “sticky” accelerator pedals. This recall included 2.3 million vehicles sold in the US,  1.8 million vehicles in Europe and 75,000 in China. Five days later Toyota announced they were suspending sales for selected vehicles.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/toyota-recall-the-best-built-cars-in-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>John Terry and Sponsors &#8211; How the online media are telling the story</title>
		<link>http://olearyanalytics.com/john-terry-and-sponsors-how-the-online-media-are-telling-the-story/</link>
		<comments>http://olearyanalytics.com/john-terry-and-sponsors-how-the-online-media-are-telling-the-story/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:19:45 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=263</guid>
		<description><![CDATA[Tiger's off-course troubles have certainly had an impact on not only his sponsors but the game of golf itself. However, he competes alone. Terry is the captain of both Chelsea and England, and as a result, the potential sponsorship fallout from his alleged affair could impact both teams.]]></description>
		<wfw:commentRss>http://olearyanalytics.com/john-terry-and-sponsors-how-the-online-media-are-telling-the-story/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A Tablet In All But Name &#8211; What the online media think Apple will call their latest product</title>
		<link>http://olearyanalytics.com/a-tablet-in-all-but-name-what-the-online-media-think-apple-will-call-their-latest-product/</link>
		<comments>http://olearyanalytics.com/a-tablet-in-all-but-name-what-the-online-media-think-apple-will-call-their-latest-product/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:28:17 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Paddy Power]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=182</guid>
		<description><![CDATA[This is a copy of a guest post I wrote for Simply Zesty an online PR and social media company. Wednesday 27th January has be renamed Digital Christmas by Media Week and with good reason – it marks the day when Apple is expected to introduce its long-rumored tablet device. There has been a steady [...]]]></description>
		<wfw:commentRss>http://olearyanalytics.com/a-tablet-in-all-but-name-what-the-online-media-think-apple-will-call-their-latest-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iris Robinson &#8211; How the online media are reporting the story</title>
		<link>http://olearyanalytics.com/iris-robinson-how-the-online-media-are-reporting-the-story/</link>
		<comments>http://olearyanalytics.com/iris-robinson-how-the-online-media-are-reporting-the-story/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:31:33 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Online Media]]></category>

		<guid isPermaLink="false">http://olearyanalytics.com/?p=150</guid>
		<description><![CDATA[One name dominating the headlines in Ireland this week has been Iris Robinson. The wife of Peter Robinson (who temporarily stepped aside as First Minister in the Northern Ireland Assembly yesterday), she has been at the center of a political and personal scandal. Details of Robinson&#8217;s extramarital affair with a 19 year old in 2008 [...]]]></description>
		<wfw:commentRss>http://olearyanalytics.com/iris-robinson-how-the-online-media-are-reporting-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
